Thank you for visiting our website. Your personal privacy is absolutely respected and protected by the website. To help you understand how the website collects, uses and protects your personal information, be sure to read the website "Privacy Policy". Thank you!
ACCEPT AND PROCEED
Welcome To The New Website

Product

honeycle rotor dehumidifying / dehumidifier

Product ID: JHR Series
Features:
  • Dew ponit is averagely about -40 ~ -45
See more complete detail
model dry air flow capacity weight size (mm)
JHR-5 50 cmh 112 kg 550*550*1000
JHR-10 100 cmh 200 kg 700*700*1500
JHR-18 180 cmh 250 kg 700*700*1500
JHR-30 300 cmh 300 kg 800*800*1800
JHR-40 400 cmh 320 kg 800*800*1800
JHR-70 700 cmh 400 kg 1200*1200*2200
JHR-100 1000 cmh 420 kg 1200*1200*2200
JHR-130 1300 cmh 600 kg 1500*1500*2500
JHR-160 1600 cmh 650 kg 1500*1500*2500
JHR-190 1900 cmh 750 kg 1500*1500*2500
JHR-230 2300 cmh 850kg 2000*2000*3000
JHR-260 2600 cmh 900 kg 2000*2000*3000
JHR-300 3000 cmh 1000 kg 2000*2000*3000
Contact Detail
CEO:Li-Te Chung
Sales Contact:Li-Te Chung
Address:No. 702, Sishih Rd. Fongyuan Dist, Taichung City, 420 Taiwan
TEL:886-4-25321056
FAX:886-4-25349817
Email:jachen-co@umail.hinet.net
URL:http://www.jachen-crusher-machine.com.tw
http://www.jachen.com.tw
ZIP:420

Hot Products